VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,531,047,898 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/27.
Total transferred traffic through VPN is 922,882.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,461,869.4 GB  589,075,963
2 Iran (ISLAMIC Republic Of)  98,503,062.1 GB  5,310,609,332
3 Russian Federation  87,991,840.0 GB  1,389,751,615
4 Japan  67,791,258.2 GB  697,299,101
5 United States  52,779,935.9 GB  1,096,044,244
6 Taiwan  50,485,900.8 GB  790,200,736
7 France  46,154,338.2 GB  589,964,398
8 Indonesia  38,333,383.6 GB  890,484,372
9 India  35,884,798.7 GB  770,109,822
10 China  29,515,650.8 GB  771,527,873
11 Viet Nam  29,423,356.2 GB  497,430,170
12 Thailand  19,456,092.2 GB  345,274,828
13 United Arab Emirates  15,619,610.2 GB  517,244,270
14 Hong Kong  14,657,910.3 GB  236,966,242
15 Myanmar  12,966,159.8 GB  224,620,691
16 Philippines  12,857,347.8 GB  317,409,026
17 Malaysia  11,845,689.9 GB  139,857,364
18 Turkmenistan  11,622,379.4 GB  154,518,916
19 Bangladesh  9,473,658.9 GB  387,300,171
20 Ukraine  9,332,213.8 GB  534,393,884
21 Canada  8,065,840.1 GB  82,305,471
22 Saudi Arabia  7,940,685.9 GB  108,400,030
23 Germany  7,841,757.7 GB  242,900,447
24 Turkey  6,716,022.2 GB  98,326,288
25 Singapore  6,656,958.4 GB  407,849,530
26 Iraq  5,659,512.4 GB  224,772,050
27 Australia  5,570,430.0 GB  113,050,048
28 Brazil  5,269,651.2 GB  1,373,029,164
29 United Kingdom  5,222,772.5 GB  126,553,542
30 Lao People's Democratic Republic  4,492,775.5 GB  73,582,467
31 Pakistan  4,359,980.5 GB  104,567,978
32 Nigeria  3,706,774.1 GB  441,946,085
33 Cambodia  3,186,076.6 GB  92,345,203
34 Kenya  3,051,267.6 GB  183,034,364
35 Argentina  2,855,722.3 GB  44,113,244
36 Mexico  2,462,221.5 GB  43,787,616
37 Oman  2,025,891.2 GB  36,528,057
38 Spain  1,987,005.5 GB  22,191,458
39 Netherlands  1,912,037.9 GB  51,642,399
40 Armenia  1,456,032.6 GB  4,876,481
41 Egypt  1,359,978.9 GB  37,576,991
42 Qatar  1,343,715.0 GB  18,992,008
43 Algeria  1,339,762.0 GB  36,938,662
44 Nepal  1,326,596.2 GB  19,677,341
45 Syrian Arab Republic  1,290,403.2 GB  235,344,493
46 Jordan  1,274,917.5 GB  25,327,903
47 Italy  1,227,084.6 GB  14,912,526
48 Somalia  1,194,940.2 GB  53,312,812
49 Kyrgyzstan  1,149,069.6 GB  12,850,319
50 New Zealand  1,129,373.3 GB  15,008,844
51 Sudan  1,079,853.0 GB  40,167,781
52 Macau  1,051,288.2 GB  19,024,438
53 Kazakhstan  1,034,258.2 GB  15,103,362
54 Colombia  1,026,463.8 GB  19,673,787
55 Sweden  997,646.2 GB  17,219,444
56 Ghana  949,717.0 GB  56,015,990
57 Austria  927,810.7 GB  14,589,533
58 Cote D'ivoire  916,998.5 GB  11,312,777
59 Venezuela  854,371.0 GB  25,826,086
60 Belarus  825,581.5 GB  21,697,400
61 Chile  818,320.3 GB  14,105,425
62 Romania  784,614.0 GB  13,675,535
63 Peru  769,298.8 GB  10,590,066
64 Ethiopia  750,944.0 GB  38,959,192
65 Mongolia  695,005.0 GB  11,299,775
66 Libyan Arab Jamahiriya  679,463.7 GB  19,152,407
67 Kuwait  674,099.5 GB  10,387,234
68 Morocco  650,393.8 GB  25,259,835
69 Poland  632,795.4 GB  8,859,267
70 Azerbaijan  595,735.2 GB  10,532,331
71 Yemen  590,303.4 GB  20,037,882
72 Latvia  588,659.5 GB  3,008,922
73 Ecuador  569,160.9 GB  53,607,165
74 Norway  543,935.5 GB  4,699,959
75 Gabon  535,236.9 GB  4,791,688
76 Switzerland  518,030.4 GB  36,843,141
77 Palestinian Territory Occupied  499,691.5 GB  12,386,980
78 Belgium  473,066.9 GB  6,296,259
79 South Africa  462,461.9 GB  17,070,140
80 Finland  437,338.2 GB  3,905,092
81 Tanzania United Republic of  423,799.2 GB  10,741,644
82 Afghanistan  417,022.3 GB  15,472,999
83 Israel  403,307.3 GB  9,126,013
84 Uganda  376,316.5 GB  19,089,883
85 Portugal  369,911.6 GB  5,841,134
86 Denmark  330,892.3 GB  3,027,114
87 Lithuania  321,402.2 GB  4,061,118
88 Hungary  320,773.7 GB  4,849,033
89 Czech Republic  318,979.8 GB  4,933,081
90 Georgia  294,863.1 GB  3,541,326
91 Guinea  281,581.0 GB  8,609,427
92 Greece  265,554.4 GB  3,746,564
93 Sri Lanka  257,519.5 GB  6,576,049
94 Bahrain  225,690.1 GB  3,656,875
95 Tunisia  217,350.9 GB  6,070,488
96 Brunei Darussalam  213,033.5 GB  1,603,588
97 Dominican Republic  213,014.5 GB  6,926,586
98 Bulgaria  211,075.4 GB  4,113,250
99 Guatemala  203,829.0 GB  4,389,666
100 Lebanon  202,850.8 GB  9,021,318
101 Uzbekistan  202,288.9 GB  4,087,177
102 Serbia  198,868.8 GB  3,539,957
103 Panama  185,646.4 GB  5,029,103
104 Bolivia  182,630.7 GB  3,215,811
105 Djibouti  163,200.9 GB  4,255,099
106 Paraguay  157,573.5 GB  2,087,308
107 Ireland  136,397.5 GB  1,887,927
108 Slovenia  132,684.7 GB  1,546,097
109 Costa Rica  115,305.4 GB  1,718,297
110 Croatia (LOCAL Name: Hrvatska)  114,955.4 GB  1,151,270
111 Slovakia (SLOVAK Republic)  110,139.4 GB  1,234,069
112 Moldova Republic of  106,919.7 GB  2,728,940
113 Cuba  104,799.6 GB  2,753,632
114 Albania  104,213.3 GB  2,344,507
115 Bosnia and Herzegowina  102,879.0 GB  934,985
116 Mauritius  99,268.8 GB  1,327,236
117 Jamaica  91,846.5 GB  2,088,326
118 Bhutan  81,293.7 GB  1,684,255
119 Estonia  80,963.1 GB  1,052,764
120 Uruguay  77,725.3 GB  1,142,300
121 Luxembourg  61,583.2 GB  1,330,257
122 Honduras  60,885.1 GB  1,406,130
123 Benin  60,441.1 GB  7,014,681
124 Antigua and Barbuda  58,937.2 GB  1,623,299
125 Cyprus  55,420.7 GB  7,546,809
126 Rwanda  54,175.6 GB  1,645,373
127 Togo  53,918.1 GB  1,415,923
128 Maldives  52,634.8 GB  907,730
129 Senegal  52,344.4 GB  1,969,717
130 Guam  51,201.6 GB  983,941
131 Northern Mariana Islands  43,969.0 GB  270,010
132 Macedonia  42,045.3 GB  653,916
133 Trinidad and Tobago  42,041.2 GB  641,774
134 Korea Democratic People's Republic of  39,695.3 GB  299,592
135 Cameroon  36,952.0 GB  3,225,761
136 Timor-leste  34,048.3 GB  742,886
137 Mozambique  33,508.7 GB  2,479,278
138 El Salvador  33,191.0 GB  874,784
139 Fiji  29,789.5 GB  822,991
140 Barbados  28,757.7 GB  350,332
141 Madagascar  28,674.0 GB  754,701
142 Nicaragua  27,105.4 GB  524,820
143 Malta  26,722.8 GB  504,831
144 Tajikistan  25,385.3 GB  1,217,068
145 Iceland  25,364.2 GB  762,069
146 Namibia  25,321.2 GB  751,368
147 Puerto Rico  25,085.8 GB  667,413
148 Palau  24,212.0 GB  189,588
149 Reunion  23,626.0 GB  94,368
150 Seychelles  22,429.2 GB  3,421,206
151 Chad  21,553.7 GB  4,515,965
152 Congo The Democratic Republic of The  21,548.8 GB  1,463,163
153 Angola  20,878.2 GB  783,426
154 Mali  18,481.3 GB  1,068,949
155 Burkina Faso  18,366.1 GB  1,576,720
156 Bahamas  17,754.3 GB  346,841
157 Mauritania  17,744.1 GB  534,075
158 Montenegro  17,739.0 GB  371,475
159 Zambia  16,409.4 GB  660,602
160 Zimbabwe  16,056.0 GB  2,284,185
161 Saint Lucia  15,110.8 GB  183,704
162 Guyana  14,222.6 GB  302,864
163 Malawi  13,290.0 GB  191,539
164 Papua New Guinea  13,044.8 GB  196,667
165 Suriname  11,287.6 GB  311,837
166 Samoa  9,883.6 GB  21,466
167 New Caledonia  9,746.1 GB  128,277
168 Haiti  9,292.0 GB  393,869
169 French Polynesia  9,108.9 GB  187,047
170 Belize  8,931.5 GB  516,423
171 Gambia  8,531.3 GB  3,638,145
172 Botswana  8,465.8 GB  192,624
173 Aruba  8,440.9 GB  93,874
174 Saint Vincent and The Grenadines  7,905.3 GB  100,837
175 Curacao  7,007.7 GB  133,837
176 Liberia  6,585.9 GB  552,048
177 South Sudan  6,327.6 GB  342,847
178 Marshall Islands  6,300.0 GB  59,858
179 Vanuatu  5,476.8 GB  276,846
180 Dominica  5,339.7 GB  294,933
181 Martinique  5,303.8 GB  75,723
182 Equatorial Guinea  5,215.3 GB  317,228
183 Congo  4,570.0 GB  124,171
184 Grenada  3,914.3 GB  88,022
185 Bermuda  3,574.6 GB  20,147
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,161.1 GB  73,837
189 Guadeloupe  3,135.8 GB  43,491
190 Cape Verde  2,950.1 GB  135,193
191 Comoros  2,945.1 GB  51,561
192 Sierra Leone  2,892.2 GB  111,778
193 Cayman Islands  2,534.4 GB  58,127
194 Tonga  2,334.1 GB  164,879
195 Swaziland  2,299.2 GB  85,726
196 American Samoa  2,203.3 GB  48,509
197 Sint Maarten  2,052.2 GB  51,967
198 Micronesia Federated States of  1,994.3 GB  88,484
199 Niger  1,972.3 GB  142,416
200 Burundi  1,965.9 GB  196,688
201 Solomon Islands  1,938.9 GB  76,247
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.5 GB  30,119
204 Gibraltar  1,592.0 GB  39,406
205 Turks and Caicos Islands  1,204.5 GB  24,776
206 Lesotho  1,154.3 GB  56,238
207 Virgin Islands (BRITISH)  1,147.5 GB  34,056
208 Jersey  998.8 GB  26,609
209 Saint Kitts and Nevis  986.3 GB  14,114
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.2 GB  9,781
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  323.1 GB  11,935
216 Liechtenstein  298.5 GB  6,484
217 Sao Tome and Principe  269.4 GB  9,839
218 Central African Republic  180.9 GB  18,340
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4